Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,138 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21380231296 2026/04/29 11:43:53 (3 mins ago) In-use 3 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21380231295 2026/04/29 11:43:29 (4 mins ago) In-use 4 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21380231294 2026/04/29 11:43:12 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380231293 2026/04/29 11:43:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21380231292 2026/04/29 11:43:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231291 2026/04/29 11:43:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231290 2026/04/29 11:43:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231289 2026/04/29 11:43:08 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21380231288 2026/04/29 11:43:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231287 2026/04/29 11:43:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231286 2026/04/29 11:43:07 (4 mins ago) In-use 4 mins Thailand Thailand 223.205.x.x OpenVPN In-use
VPN-21380231285 2026/04/29 11:43:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231284 2026/04/29 11:43:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231283 2026/04/29 11:43:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231282 2026/04/29 11:43:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231281 2026/04/29 11:43:06 (4 mins ago) In-use 4 mins Indonesia Thailand 223.205.x.x OpenVPN In-use
VPN-21380231280 2026/04/29 11:43:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380231279 2026/04/29 11:43:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380231278 2026/04/29 11:43:05 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21380231277 2026/04/29 11:43:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380231276 2026/04/29 11:43:05 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380231275 2026/04/29 11:43:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231274 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380231273 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21380231272 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins France Japan 106.168.x.x OpenVPN In-use
VPN-21380231271 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231270 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231269 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231268 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380231267 2026/04/29 11:43:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21380231266 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231265 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.63.x.x OpenVPN In-use
VPN-21380231264 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231263 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21380231262 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21380231261 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231260 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380231259 2026/04/29 11:43:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231258 2026/04/29 11:43:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231257 2026/04/29 11:43:02 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21380231256 2026/04/29 11:43:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380231255 2026/04/29 11:43:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.63.x.x OpenVPN In-use
VPN-21380231254 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Taiwan Japan 126.218.x.x OpenVPN In-use
VPN-21380231253 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380231252 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231251 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380231250 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231249 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231248 2026/04/29 11:43:01 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21380231247 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21380231246 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231245 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231244 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21380231243 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21380231242 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21380231241 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21380231240 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231239 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380231238 2026/04/29 11:43:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380231237 2026/04/29 11:42:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231236 2026/04/29 11:42:59 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21380231235 2026/04/29 11:42:59 (4 mins ago) In-use 4 mins Ghana Korea Republic of 210.179.x.x OpenVPN In-use
VPN-21380231234 2026/04/29 11:42:59 (4 mins ago) In-use 4 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21380231233 2026/04/29 11:42:59 (4 mins ago) In-use 4 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21380231232 2026/04/29 11:42:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231231 2026/04/29 11:42:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231230 2026/04/29 11:42:58 (4 mins ago) In-use 4 mins Nigeria Japan 60.149.x.x OpenVPN In-use
VPN-21380231229 2026/04/29 11:42:58 (4 mins ago) In-use 4 mins Indonesia Japan 126.218.x.x OpenVPN In-use
VPN-21380231228 2026/04/29 11:42:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231227 2026/04/29 11:42:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 126.79.x.x OpenVPN In-use
VPN-21380231226 2026/04/29 11:42:57 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21380231225 2026/04/29 11:42:57 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21380231224 2026/04/29 11:42:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231223 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231222 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins France Japan 61.27.x.x OpenVPN In-use
VPN-21380231221 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231220 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21380231219 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231218 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231217 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21380231216 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380231215 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Brazil Japan 153.130.x.x OpenVPN In-use
VPN-21380231214 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231213 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231212 2026/04/29 11:42:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231211 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380231210 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21380231209 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Viet Nam Japan 118.241.x.x OpenVPN In-use
VPN-21380231208 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231207 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231206 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Venezuela Korea Republic of 218.54.x.x SoftEther VPN (TCP) In-use
VPN-21380231205 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21380231204 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21380231203 2026/04/29 11:42:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231202 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231201 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380231200 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231199 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231198 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231197 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380231196 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231195 2026/04/29 11:42:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380231194 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380231193 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231192 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Japan Japan 124.208.x.x SoftEther VPN (TCP) In-use
VPN-21380231191 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21380231190 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231189 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Korea Republic of Thailand 110.168.x.x OpenVPN In-use
VPN-21380231188 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231187 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21380231186 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21380231185 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21380231184 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21380231183 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380231182 2026/04/29 11:42:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380231181 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231180 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Japan Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21380231179 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Malaysia Japan 218.223.x.x OpenVPN In-use
VPN-21380231178 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21380231177 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231176 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Switzerland Japan 121.84.x.x OpenVPN In-use
VPN-21380231175 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380231174 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380231173 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231172 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21380231171 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21380231170 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21380231169 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231168 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231167 2026/04/29 11:42:52 (4 mins ago) In-use 4 mins United States Japan 60.151.x.x OpenVPN In-use
VPN-21380231166 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380231165 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380231164 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380231163 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Japan Japan 126.88.x.x OpenVPN In-use
VPN-21380231162 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Japan Korea Republic of 175.210.x.x SoftEther VPN (TCP) In-use
VPN-21380231161 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380231160 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380231159 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Japan Japan 126.88.x.x OpenVPN In-use
VPN-21380231158 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.168.x.x OpenVPN In-use
VPN-21380231157 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21380231156 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21380231155 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21380231154 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21380231153 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231152 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231151 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21380231150 2026/04/29 11:42:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21380231149 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Germany Korea Republic of 141.223.x.x MS-SSTP In-use
VPN-21380231148 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231147 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231146 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21380231145 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231144 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Ukraine Japan 14.13.x.x OpenVPN In-use
VPN-21380231143 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21380231142 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231141 2026/04/29 11:42:50 (4 mins ago) In-use 4 mins United States Japan 60.151.x.x OpenVPN In-use
VPN-21380231140 2026/04/29 11:42:50 (4 mins ago) 11:43:05 0 mins Japan Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21380231139 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231138 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231137 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Australia Korea Republic of 211.221.x.x SoftEther VPN (TCP) In-use
VPN-21380231136 2026/04/29 11:42:49 (4 mins ago) 11:43:01 0 mins Somalia Japan 126.114.x.x OpenVPN 0.39 MB
VPN-21380231135 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231134 2026/04/29 11:42:49 (4 mins ago) 11:42:55 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21380231133 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231132 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21380231131 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231130 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21380231129 2026/04/29 11:42:49 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231128 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21380231127 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21380231126 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231125 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21380231124 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Korea Republic of Thailand 110.168.x.x OpenVPN In-use
VPN-21380231123 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21380231122 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21380231121 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231120 2026/04/29 11:42:48 (4 mins ago) In-use 4 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21380231119 2026/04/29 11:42:47 (4 mins ago) 11:42:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21380231118 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21380231117 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231116 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231115 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231114 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21380231113 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21380231112 2026/04/29 11:42:47 (4 mins ago) 11:43:11 0 mins Gabon Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21380231111 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21380231110 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231109 2026/04/29 11:42:47 (4 mins ago) In-use 4 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21380231108 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21380231107 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21380231106 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231105 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231104 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21380231103 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21380231102 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231101 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231100 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21380231099 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21380231098 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21380231097 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21380231096 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21380231095 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21380231094 2026/04/29 11:42:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21380231093 2026/04/29 11:42:45 (4 mins ago) 11:42:57 0 mins France Japan 125.31.x.x OpenVPN 1.04 MB
VPN-21380231092 2026/04/29 11:42:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21380231091 2026/04/29 11:42:45 (4 mins ago) In-use 4 mins Viet Nam Japan 118.241.x.x OpenVPN In-use
VPN-21380231090 2026/04/29 11:42:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21380231089 2026/04/29 11:42:45 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
