VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,380,255,923 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,370.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,344,438.0 GB  583,311,840
2 Iran (ISLAMIC Republic Of)  98,479,531.5 GB  5,310,337,499
3 Russian Federation  87,471,703.5 GB  1,387,614,535
4 Japan  66,886,072.1 GB  691,352,323
5 United States  52,292,427.7 GB  1,081,733,883
6 Taiwan  50,089,850.5 GB  787,616,734
7 France  45,948,825.8 GB  587,191,088
8 Indonesia  37,961,775.5 GB  885,117,983
9 India  35,521,028.7 GB  766,044,975
10 China  29,440,158.0 GB  770,603,545
11 Viet Nam  29,058,111.1 GB  494,595,018
12 Thailand  19,256,301.5 GB  343,511,593
13 United Arab Emirates  15,520,835.6 GB  516,088,579
14 Hong Kong  14,559,336.5 GB  235,647,470
15 Myanmar  12,782,211.8 GB  224,018,585
16 Philippines  12,770,568.0 GB  314,382,795
17 Malaysia  11,743,227.1 GB  139,208,045
18 Turkmenistan  11,429,854.7 GB  153,736,308
19 Bangladesh  9,455,138.2 GB  386,981,579
20 Ukraine  9,284,274.6 GB  530,778,627
21 Canada  7,990,375.1 GB  81,772,290
22 Saudi Arabia  7,855,749.5 GB  107,606,276
23 Germany  7,779,475.2 GB  239,863,612
24 Turkey  6,652,933.9 GB  97,729,213
25 Singapore  6,609,169.5 GB  379,261,426
26 Iraq  5,638,162.4 GB  224,287,649
27 Australia  5,494,366.9 GB  112,130,301
28 Brazil  5,198,038.1 GB  1,364,527,541
29 United Kingdom  5,165,570.3 GB  125,893,052
30 Lao People's Democratic Republic  4,426,671.3 GB  72,974,840
31 Pakistan  4,304,623.3 GB  104,009,793
32 Nigeria  3,612,593.3 GB  433,073,167
33 Cambodia  3,153,259.2 GB  91,950,344
34 Kenya  3,046,823.5 GB  182,836,742
35 Mexico  2,440,452.5 GB  43,469,757
36 Argentina  2,120,059.9 GB  30,231,486
37 Oman  1,986,199.8 GB  36,129,139
38 Spain  1,933,735.6 GB  20,948,131
39 Netherlands  1,895,195.0 GB  50,074,612
40 Armenia  1,452,839.2 GB  4,863,586
41 Egypt  1,347,037.9 GB  37,419,793
42 Qatar  1,329,934.9 GB  18,777,648
43 Algeria  1,324,494.1 GB  36,698,161
44 Nepal  1,321,446.7 GB  19,619,152
45 Syrian Arab Republic  1,278,822.4 GB  234,917,381
46 Jordan  1,268,115.4 GB  25,248,278
47 Italy  1,214,149.2 GB  14,758,586
48 Somalia  1,130,172.2 GB  51,063,977
49 New Zealand  1,117,612.2 GB  14,880,921
50 Kyrgyzstan  1,117,415.3 GB  12,541,059
51 Macau  1,044,469.8 GB  18,954,334
52 Sudan  1,041,666.1 GB  39,165,877
53 Kazakhstan  1,023,773.4 GB  14,953,715
54 Colombia  1,013,274.1 GB  19,520,308
55 Sweden  991,195.8 GB  17,096,555
56 Ghana  935,433.3 GB  55,114,694
57 Austria  924,431.0 GB  14,528,956
58 Venezuela  841,114.4 GB  25,635,860
59 Chile  811,565.6 GB  14,038,218
60 Belarus  808,630.9 GB  21,471,361
61 Romania  779,168.9 GB  13,383,178
62 Peru  761,551.2 GB  10,524,875
63 Ethiopia  745,528.7 GB  38,750,690
64 Cote D'ivoire  729,005.7 GB  9,868,831
65 Mongolia  692,629.6 GB  11,280,981
66 Libyan Arab Jamahiriya  672,376.0 GB  18,995,560
67 Kuwait  665,367.4 GB  10,256,844
68 Morocco  646,638.9 GB  25,191,360
69 Poland  627,230.0 GB  8,758,578
70 Azerbaijan  594,845.3 GB  10,525,864
71 Latvia  586,530.8 GB  3,002,388
72 Yemen  574,101.3 GB  19,552,152
73 Ecuador  563,634.5 GB  53,532,974
74 Norway  542,177.9 GB  4,677,423
75 Switzerland  512,802.8 GB  35,858,718
76 Palestinian Territory Occupied  498,122.4 GB  12,366,702
77 Belgium  468,379.5 GB  6,245,512
78 South Africa  458,225.5 GB  16,945,309
79 Finland  433,812.2 GB  3,890,526
80 Tanzania United Republic of  418,371.1 GB  10,602,977
81 Afghanistan  400,463.5 GB  14,880,413
82 Israel  398,263.3 GB  9,003,858
83 Uganda  371,671.5 GB  18,890,956
84 Portugal  364,481.2 GB  5,764,333
85 Denmark  329,512.5 GB  3,013,726
86 Lithuania  318,813.7 GB  4,045,061
87 Hungary  316,394.8 GB  4,819,341
88 Czech Republic  314,425.8 GB  4,904,170
89 Gabon  308,792.6 GB  3,066,217
90 Georgia  292,006.0 GB  3,519,163
91 Guinea  281,286.6 GB  8,593,362
92 Greece  261,884.1 GB  3,727,493
93 Sri Lanka  251,951.1 GB  6,453,134
94 Bahrain  224,328.3 GB  3,611,171
95 Tunisia  216,389.9 GB  6,046,099
96 Brunei Darussalam  210,862.6 GB  1,597,922
97 Bulgaria  209,957.2 GB  4,105,609
98 Dominican Republic  208,718.7 GB  6,862,023
99 Lebanon  202,276.4 GB  9,005,140
100 Guatemala  201,787.0 GB  4,368,996
101 Uzbekistan  200,996.4 GB  4,000,516
102 Serbia  197,025.0 GB  3,532,426
103 Panama  182,381.1 GB  4,945,953
104 Bolivia  180,690.1 GB  3,190,102
105 Djibouti  162,557.4 GB  4,241,745
106 Paraguay  154,419.6 GB  2,063,409
107 Ireland  135,395.6 GB  1,874,675
108 Slovenia  132,355.1 GB  1,544,550
109 Croatia (LOCAL Name: Hrvatska)  113,780.2 GB  1,125,942
110 Costa Rica  113,584.4 GB  1,694,878
111 Slovakia (SLOVAK Republic)  109,612.1 GB  1,228,790
112 Moldova Republic of  106,149.9 GB  2,670,944
113 Albania  103,440.3 GB  2,335,793
114 Cuba  103,237.2 GB  2,685,314
115 Bosnia and Herzegowina  102,762.0 GB  933,394
116 Mauritius  98,608.0 GB  1,315,305
117 Jamaica  90,752.3 GB  2,066,871
118 Bhutan  81,086.5 GB  1,679,426
119 Estonia  80,268.0 GB  1,048,158
120 Uruguay  76,137.4 GB  1,117,408
121 Luxembourg  60,845.5 GB  1,318,892
122 Honduras  60,179.5 GB  1,394,399
123 Benin  59,868.1 GB  6,908,400
124 Antigua and Barbuda  58,307.0 GB  1,621,509
125 Cyprus  54,881.2 GB  5,261,569
126 Togo  53,822.5 GB  1,412,661
127 Maldives  51,901.2 GB  902,930
128 Senegal  51,295.1 GB  1,940,148
129 Guam  50,550.3 GB  980,205
130 Northern Mariana Islands  43,071.6 GB  267,679
131 Macedonia  41,894.3 GB  653,096
132 Trinidad and Tobago  41,694.5 GB  637,509
133 Rwanda  41,207.8 GB  1,331,186
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,463.4 GB  3,199,926
136 Timor-leste  33,930.3 GB  736,571
137 Mozambique  33,302.0 GB  2,387,776
138 El Salvador  32,833.2 GB  870,153
139 Fiji  29,653.0 GB  816,883
140 Barbados  28,632.4 GB  346,176
141 Madagascar  28,545.9 GB  750,719
142 Nicaragua  26,989.8 GB  521,225
143 Malta  26,567.3 GB  502,351
144 Namibia  25,298.7 GB  750,415
145 Tajikistan  24,926.0 GB  1,199,023
146 Iceland  24,875.0 GB  750,898
147 Puerto Rico  24,152.1 GB  646,324
148 Palau  23,967.9 GB  185,189
149 Reunion  23,281.2 GB  93,528
150 Seychelles  22,130.5 GB  3,414,512
151 Chad  21,498.4 GB  4,514,310
152 Congo The Democratic Republic of The  21,275.5 GB  1,445,840
153 Angola  20,521.0 GB  732,593
154 Mali  18,280.3 GB  1,060,707
155 Burkina Faso  18,093.2 GB  1,562,339
156 Montenegro  17,681.5 GB  370,605
157 Bahamas  17,572.6 GB  345,589
158 Mauritania  17,524.5 GB  529,723
159 Zambia  16,207.3 GB  654,030
160 Zimbabwe  15,946.9 GB  2,281,125
161 Saint Lucia  14,969.6 GB  180,926
162 Guyana  13,901.8 GB  299,107
163 Malawi  13,193.6 GB  189,319
164 Papua New Guinea  12,659.7 GB  193,865
165 Suriname  11,177.1 GB  310,123
166 Samoa  9,848.2 GB  21,127
167 New Caledonia  9,690.7 GB  127,679
168 Haiti  9,210.3 GB  387,980
169 French Polynesia  8,880.2 GB  185,496
170 Belize  8,819.7 GB  515,129
171 Gambia  8,476.5 GB  3,636,404
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,272.6 GB  190,695
174 Saint Vincent and The Grenadines  7,853.6 GB  99,441
175 Curacao  6,866.5 GB  132,262
176 Liberia  6,555.8 GB  551,253
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,197.1 GB  337,258
179 Dominica  5,280.8 GB  293,927
180 Martinique  5,225.3 GB  74,791
181 Vanuatu  5,216.2 GB  275,011
182 Equatorial Guinea  5,151.7 GB  315,769
183 Congo  4,517.1 GB  123,023
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.9 GB  37,058
188 Guadeloupe  3,035.5 GB  42,948
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,059
191 Sierra Leone  2,881.9 GB  110,953
192 Cape Verde  2,768.8 GB  128,655
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,263.4 GB  84,948
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.4 GB  195,359
200 Niger  1,951.1 GB  141,701
201 Solomon Islands  1,824.5 GB  75,052
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.2 GB  55,862
207 Virgin Islands (BRITISH)  1,102.1 GB  33,616
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  961.7 GB  26,539
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4