Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,105 VPN sessions established within last 36 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21669184446 2026/06/15 13:26:51 (25 mins ago) 13:29:08 2 mins Switzerland Korea Republic of 210.210.x.x OpenVPN 1.24 MB
VPN-21669184445 2026/06/15 13:23:10 (28 mins ago) In-use 28 mins Netherlands Korea Republic of 210.210.x.x OpenVPN In-use
VPN-21669184444 2026/06/15 13:22:36 (29 mins ago) In-use 29 mins Turkmenistan Korea Republic of 210.210.x.x SoftEther VPN (UDP) In-use
VPN-21669184443 2026/06/15 13:22:34 (29 mins ago) 13:23:04 0 mins Australia Korea Republic of 112.121.x.x OpenVPN 0.01 MB
VPN-21669184442 2026/06/15 13:22:06 (29 mins ago) In-use 29 mins Argentina Japan 124.215.x.x OpenVPN In-use
VPN-21669184441 2026/06/15 13:22:01 (29 mins ago) In-use 29 mins Korea Republic of Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21669184440 2026/06/15 13:21:09 (30 mins ago) In-use 30 mins New Zealand Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21669184439 2026/06/15 13:20:39 (31 mins ago) 13:21:16 0 mins Argentina Japan 124.215.x.x OpenVPN 9.55 MB
VPN-21669184438 2026/06/15 13:20:20 (31 mins ago) In-use 31 mins Nigeria Japan 118.6.x.x OpenVPN In-use
VPN-21669184437 2026/06/15 13:19:51 (32 mins ago) 13:19:57 0 mins Korea Republic of Korea Republic of 210.210.x.x OpenVPN 1.02 MB
VPN-21669184436 2026/06/15 13:19:11 (32 mins ago) In-use 32 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21669184435 2026/06/15 13:19:08 (32 mins ago) In-use 32 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21669184434 2026/06/15 13:19:08 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184433 2026/06/15 13:19:07 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184432 2026/06/15 13:19:07 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184431 2026/06/15 13:19:07 (32 mins ago) In-use 32 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21669184430 2026/06/15 13:19:06 (32 mins ago) In-use 32 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21669184429 2026/06/15 13:19:06 (32 mins ago) In-use 32 mins Korea Republic of Japan 60.71.x.x OpenVPN In-use
VPN-21669184428 2026/06/15 13:19:06 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669184427 2026/06/15 13:19:06 (32 mins ago) In-use 32 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184426 2026/06/15 13:19:05 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184425 2026/06/15 13:19:05 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184424 2026/06/15 13:19:05 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184423 2026/06/15 13:19:05 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184422 2026/06/15 13:19:05 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184421 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184420 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184419 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184418 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184417 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184416 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184415 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184414 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184413 2026/06/15 13:19:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184412 2026/06/15 13:19:03 (32 mins ago) In-use 32 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21669184411 2026/06/15 13:19:03 (32 mins ago) In-use 32 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21669184410 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184409 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184408 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184407 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184406 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184405 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins Cambodia Viet Nam 115.75.x.x OpenVPN In-use
VPN-21669184404 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184403 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184402 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184401 2026/06/15 13:19:02 (32 mins ago) In-use 32 mins Japan Japan 106.167.x.x MS-SSTP In-use
VPN-21669184400 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21669184399 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184398 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184397 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184396 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184395 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184394 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184393 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins United Arab Emirates Japan 133.209.x.x L2TP/IPsec In-use
VPN-21669184392 2026/06/15 13:19:01 (32 mins ago) In-use 32 mins Argentina Japan 59.134.x.x OpenVPN In-use
VPN-21669184391 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184390 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669184389 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21669184388 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21669184387 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184386 2026/06/15 13:19:00 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184385 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669184384 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669184383 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184382 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184381 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21669184380 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184379 2026/06/15 13:18:59 (32 mins ago) In-use 32 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184378 2026/06/15 13:18:58 (32 mins ago) In-use 32 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21669184377 2026/06/15 13:18:58 (32 mins ago) In-use 32 mins Viet Nam Korea Republic of 210.178.x.x SoftEther VPN (TCP) In-use
VPN-21669184376 2026/06/15 13:18:58 (32 mins ago) In-use 32 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184375 2026/06/15 13:18:58 (33 mins ago) In-use 33 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21669184374 2026/06/15 13:18:58 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184373 2026/06/15 13:18:57 (33 mins ago) 13:19:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184372 2026/06/15 13:18:57 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184371 2026/06/15 13:18:57 (33 mins ago) In-use 33 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184370 2026/06/15 13:18:57 (33 mins ago) In-use 33 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184369 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins Brazil Japan 182.158.x.x OpenVPN In-use
VPN-21669184368 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184367 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins United States Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21669184366 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184365 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184364 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184363 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184362 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184361 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184360 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21669184359 2026/06/15 13:18:56 (33 mins ago) In-use 33 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184358 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184357 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184356 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184355 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184354 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184353 2026/06/15 13:18:55 (33 mins ago) 13:19:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184352 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184351 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21669184350 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184349 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21669184348 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184347 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184346 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184345 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184344 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Viet Nam Japan 58.95.x.x OpenVPN In-use
VPN-21669184343 2026/06/15 13:18:55 (33 mins ago) In-use 33 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184342 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184341 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21669184340 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21669184339 2026/06/15 13:18:54 (33 mins ago) 13:19:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184338 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184337 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184336 2026/06/15 13:18:54 (33 mins ago) 13:18:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184335 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins France Japan 49.156.x.x OpenVPN In-use
VPN-21669184334 2026/06/15 13:18:54 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184333 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Japan Viet Nam 115.75.x.x OpenVPN In-use
VPN-21669184332 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins India Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21669184331 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184330 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21669184329 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21669184328 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669184327 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184326 2026/06/15 13:18:53 (33 mins ago) In-use 33 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21669184325 2026/06/15 13:18:53 (33 mins ago) 13:19:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184324 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184323 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184322 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins United States Japan 118.156.x.x OpenVPN In-use
VPN-21669184321 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184320 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21669184319 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184318 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21669184317 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21669184316 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184315 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21669184314 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184313 2026/06/15 13:18:52 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184312 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21669184311 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21669184310 2026/06/15 13:18:51 (33 mins ago) 13:18:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184309 2026/06/15 13:18:51 (33 mins ago) 13:19:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184308 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184307 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184306 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184305 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21669184304 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184303 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184302 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21669184301 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184300 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21669184299 2026/06/15 13:18:51 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184298 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Nigeria Japan 58.95.x.x OpenVPN In-use
VPN-21669184297 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184296 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184295 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Japan Japan 126.91.x.x OpenVPN In-use
VPN-21669184294 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184293 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184292 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184291 2026/06/15 13:18:50 (33 mins ago) 13:19:05 0 mins France Korea Republic of 175.202.x.x OpenVPN 1.06 MB
VPN-21669184290 2026/06/15 13:18:50 (33 mins ago) In-use 33 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21669184289 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21669184288 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21669184287 2026/06/15 13:18:49 (33 mins ago) 13:19:06 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21669184286 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21669184285 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184284 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184283 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21669184282 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184281 2026/06/15 13:18:49 (33 mins ago) In-use 33 mins Switzerland Japan 60.86.x.x OpenVPN In-use
VPN-21669184280 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21669184279 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184278 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184277 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins United States Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21669184276 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184275 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21669184274 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184273 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21669184272 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21669184271 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184270 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21669184269 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184268 2026/06/15 13:18:48 (33 mins ago) In-use 33 mins Argentina Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21669184267 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184266 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184265 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184264 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184263 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21669184262 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184261 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184260 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184259 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184258 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21669184257 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21669184256 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21669184255 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21669184254 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins Japan Korea Republic of 49.175.x.x SoftEther VPN (TCP) In-use
VPN-21669184253 2026/06/15 13:18:47 (33 mins ago) In-use 33 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21669184252 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184251 2026/06/15 13:18:46 (33 mins ago) 13:18:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184250 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Brazil Japan 121.104.x.x OpenVPN In-use
VPN-21669184249 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Myanmar Japan 103.152.x.x L2TP/IPsec In-use
VPN-21669184248 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21669184247 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184246 2026/06/15 13:18:46 (33 mins ago) 13:18:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21669184245 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21669184244 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Argentina Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21669184243 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21669184242 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21669184241 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21669184240 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Singapore Japan 126.224.x.x OpenVPN In-use
VPN-21669184239 2026/06/15 13:18:46 (33 mins ago) In-use 33 mins Brazil Japan 219.100.x.x OpenVPN In-use
