VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,669,209,736 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,788.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,254,989.0 GB  592,617,818
2 Iran (ISLAMIC Republic Of)  98,663,875.2 GB  5,312,991,882
3 Russian Federation  88,361,655.6 GB  1,391,498,550
4 Japan  68,400,372.4 GB  702,599,038
5 United States  53,128,533.5 GB  1,151,402,995
6 Taiwan  50,751,915.4 GB  791,851,547
7 France  46,266,037.9 GB  591,409,285
8 Indonesia  38,577,593.2 GB  892,523,739
9 India  36,114,158.2 GB  772,657,778
10 Viet Nam  29,676,159.0 GB  500,754,873
11 China  29,567,784.5 GB  772,639,029
12 Thailand  19,587,544.3 GB  346,282,009
13 United Arab Emirates  15,682,397.7 GB  517,877,646
14 Hong Kong  14,728,959.8 GB  240,067,615
15 Myanmar  13,066,272.8 GB  224,983,130
16 Philippines  12,916,424.7 GB  318,010,202
17 Malaysia  11,914,428.3 GB  140,777,963
18 Turkmenistan  11,758,468.8 GB  155,083,118
19 Bangladesh  9,487,370.5 GB  387,473,547
20 Ukraine  9,367,121.7 GB  536,025,162
21 Canada  8,117,959.4 GB  84,311,734
22 Saudi Arabia  7,997,807.1 GB  108,831,707
23 Germany  7,884,499.6 GB  246,567,746
24 Turkey  6,751,051.4 GB  99,025,430
25 Singapore  6,686,788.6 GB  409,818,922
26 Iraq  5,669,396.2 GB  224,983,834
27 Australia  5,619,339.0 GB  113,787,855
28 Brazil  5,346,781.5 GB  1,380,204,372
29 United Kingdom  5,263,446.8 GB  129,023,990
30 Lao People's Democratic Republic  4,538,404.6 GB  73,949,300
31 Pakistan  4,397,331.2 GB  104,925,430
32 Nigeria  3,760,912.0 GB  447,025,466
33 Argentina  3,393,527.0 GB  53,210,243
34 Cambodia  3,209,385.3 GB  92,603,173
35 Kenya  3,053,697.4 GB  183,132,228
36 Mexico  2,482,820.1 GB  44,072,545
37 Oman  2,052,223.6 GB  36,732,330
38 Spain  2,027,615.5 GB  23,054,824
39 Netherlands  1,923,471.2 GB  52,254,692
40 Armenia  1,457,705.8 GB  4,887,604
41 Egypt  1,369,409.4 GB  37,673,815
42 Qatar  1,353,017.4 GB  19,068,481
43 Algeria  1,352,384.2 GB  37,089,110
44 Nepal  1,329,544.1 GB  19,712,955
45 Syrian Arab Republic  1,298,126.6 GB  235,589,340
46 Jordan  1,280,666.5 GB  25,388,338
47 Somalia  1,250,704.5 GB  55,186,790
48 Italy  1,235,995.9 GB  15,098,956
49 Kyrgyzstan  1,167,958.0 GB  13,037,625
50 New Zealand  1,138,478.0 GB  15,091,317
51 Sudan  1,109,162.8 GB  40,817,443
52 Macau  1,055,021.8 GB  19,058,564
53 Kazakhstan  1,040,602.8 GB  15,176,338
54 Colombia  1,036,676.3 GB  19,794,391
55 Sweden  1,001,103.5 GB  18,066,167
56 Ghana  958,227.5 GB  56,528,623
57 Cote D'ivoire  953,765.1 GB  11,916,270
58 Austria  930,491.0 GB  14,620,493
59 Venezuela  866,644.6 GB  25,994,153
60 Belarus  835,845.2 GB  21,854,203
61 Chile  825,894.0 GB  14,176,273
62 Romania  790,844.5 GB  14,235,830
63 Peru  775,901.2 GB  10,640,056
64 Ethiopia  754,905.0 GB  39,115,018
65 Gabon  697,817.7 GB  5,825,018
66 Mongolia  696,595.6 GB  11,312,298
67 Libyan Arab Jamahiriya  683,779.0 GB  19,240,743
68 Kuwait  679,267.9 GB  10,438,163
69 Morocco  652,635.1 GB  25,297,133
70 Poland  637,289.7 GB  9,074,773
71 Yemen  599,826.1 GB  20,359,120
72 Azerbaijan  596,093.1 GB  10,535,680
73 Latvia  590,334.5 GB  3,058,129
74 Ecuador  575,893.5 GB  53,686,671
75 Norway  545,254.7 GB  4,728,919
76 Switzerland  521,090.6 GB  37,590,598
77 Palestinian Territory Occupied  500,854.4 GB  12,399,789
78 Belgium  475,954.2 GB  6,456,468
79 South Africa  464,757.5 GB  17,111,869
80 Finland  439,975.1 GB  3,914,616
81 Tanzania United Republic of  428,052.0 GB  10,826,666
82 Afghanistan  426,619.8 GB  15,751,919
83 Israel  406,735.2 GB  9,205,572
84 Uganda  379,709.8 GB  19,222,786
85 Portugal  373,636.6 GB  5,875,880
86 Denmark  331,983.1 GB  3,044,305
87 Lithuania  323,810.5 GB  4,099,030
88 Hungary  323,505.0 GB  4,871,557
89 Czech Republic  321,412.8 GB  4,957,194
90 Georgia  296,697.3 GB  3,555,663
91 Guinea  281,702.9 GB  8,616,526
92 Greece  267,673.3 GB  3,758,936
93 Sri Lanka  261,172.8 GB  6,604,673
94 Bahrain  226,800.1 GB  3,662,315
95 Tunisia  218,215.5 GB  6,083,470
96 Dominican Republic  216,705.6 GB  6,965,896
97 Brunei Darussalam  213,819.7 GB  1,606,460
98 Bulgaria  211,819.5 GB  4,168,421
99 Guatemala  205,689.0 GB  4,410,228
100 Uzbekistan  203,259.1 GB  4,126,076
101 Lebanon  203,253.7 GB  9,029,173
102 Serbia  199,993.6 GB  3,544,806
103 Panama  188,806.6 GB  5,118,341
104 Bolivia  185,114.2 GB  3,245,412
105 Djibouti  163,507.6 GB  4,260,190
106 Paraguay  159,833.9 GB  2,106,698
107 Ireland  137,243.5 GB  2,065,437
108 Slovenia  133,100.7 GB  1,547,068
109 Costa Rica  116,715.3 GB  1,810,157
110 Croatia (LOCAL Name: Hrvatska)  115,612.1 GB  1,155,363
111 Slovakia (SLOVAK Republic)  110,513.4 GB  1,237,075
112 Moldova Republic of  107,447.0 GB  2,754,355
113 Cuba  105,857.4 GB  2,788,747
114 Albania  104,692.5 GB  2,348,240
115 Bosnia and Herzegowina  102,949.8 GB  935,972
116 Mauritius  99,638.5 GB  1,332,896
117 Jamaica  92,495.2 GB  2,102,640
118 Estonia  81,461.6 GB  1,074,994
119 Bhutan  81,449.9 GB  1,686,956
120 Uruguay  79,297.7 GB  1,163,197
121 Luxembourg  61,855.8 GB  1,346,012
122 Honduras  61,504.0 GB  1,415,423
123 Benin  60,810.4 GB  7,047,722
124 Rwanda  60,505.4 GB  1,836,565
125 Antigua and Barbuda  59,408.7 GB  1,625,715
126 Cyprus  55,741.2 GB  7,571,419
127 Togo  53,988.8 GB  1,419,055
128 Maldives  53,185.0 GB  910,313
129 Senegal  53,131.7 GB  1,985,932
130 Guam  51,639.8 GB  987,021
131 Northern Mariana Islands  44,314.1 GB  270,459
132 Trinidad and Tobago  42,298.5 GB  644,087
133 Macedonia  42,121.2 GB  654,473
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,175.9 GB  3,239,175
136 Timor-leste  34,114.4 GB  743,895
137 Mozambique  33,678.9 GB  2,516,035
138 El Salvador  33,467.6 GB  878,612
139 Fiji  29,905.5 GB  825,810
140 Madagascar  28,866.5 GB  758,801
141 Barbados  28,857.6 GB  353,391
142 Nicaragua  27,298.4 GB  527,660
143 Malta  26,922.5 GB  506,788
144 Puerto Rico  26,489.1 GB  688,711
145 Tajikistan  25,710.6 GB  1,222,326
146 Iceland  25,565.0 GB  769,731
147 Namibia  25,352.9 GB  752,197
148 Palau  24,429.3 GB  192,931
149 Reunion  23,764.6 GB  94,772
150 Seychelles  22,536.3 GB  3,426,596
151 Congo The Democratic Republic of The  21,725.7 GB  1,470,976
152 Chad  21,586.8 GB  4,516,680
153 Angola  21,070.3 GB  798,920
154 Mali  18,592.6 GB  1,072,664
155 Burkina Faso  18,467.9 GB  1,581,738
156 Bahamas  17,881.5 GB  347,655
157 Mauritania  17,853.3 GB  536,949
158 Montenegro  17,785.9 GB  372,206
159 Zambia  16,557.5 GB  664,247
160 Zimbabwe  16,144.6 GB  2,285,457
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,412.7 GB  304,240
163 Papua New Guinea  13,475.0 GB  198,412
164 Malawi  13,361.4 GB  192,847
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,229.9 GB  187,666
170 Belize  9,017.9 GB  517,219
171 Botswana  8,587.4 GB  193,524
172 Gambia  8,556.2 GB  3,638,906
173 Aruba  8,485.5 GB  94,526
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.7 GB  135,151
176 Liberia  6,606.5 GB  552,404
177 Marshall Islands  6,402.8 GB  60,623
178 South Sudan  6,381.3 GB  345,115
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,518
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.7 GB  318,120
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,186
188 Andorra  3,294.3 GB  75,369
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.9 GB  137,452
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.8 GB  112,064
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,138
196 American Samoa  2,259.4 GB  49,635
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.1 GB  77,571
200 Burundi  1,985.4 GB  197,128
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.3 GB  26,749
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,898
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,880
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4