Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,065 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21575936358 2026/06/04 16:03:37 (1 mins ago) 16:03:43 0 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN 0.11 MB
VPN-21575936357 2026/06/04 16:00:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21575936356 2026/06/04 16:00:36 (4 mins ago) In-use 4 mins Argentina Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21575936355 2026/06/04 16:00:27 (4 mins ago) In-use 4 mins Thailand Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21575936354 2026/06/04 16:00:18 (4 mins ago) In-use 4 mins United States Korea Republic of 1.248.x.x OpenVPN In-use
VPN-21575936353 2026/06/04 16:00:17 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 1.248.x.x MS-SSTP In-use
VPN-21575936352 2026/06/04 16:00:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936351 2026/06/04 16:00:16 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575936350 2026/06/04 16:00:15 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575936349 2026/06/04 16:00:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936348 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936347 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936346 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936345 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936344 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936343 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936342 2026/06/04 16:00:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP In-use
VPN-21575936341 2026/06/04 16:00:11 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21575936340 2026/06/04 16:00:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936339 2026/06/04 16:00:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936338 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936337 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575936336 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936335 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936334 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936333 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936332 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21575936331 2026/06/04 16:00:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936330 2026/06/04 16:00:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936329 2026/06/04 16:00:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936328 2026/06/04 16:00:09 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936327 2026/06/04 16:00:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936326 2026/06/04 16:00:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936325 2026/06/04 16:00:08 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936324 2026/06/04 16:00:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936323 2026/06/04 16:00:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936322 2026/06/04 16:00:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21575936321 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Viet Nam Thailand 171.6.x.x MS-SSTP In-use
VPN-21575936320 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936319 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936318 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Switzerland Japan 138.64.x.x OpenVPN In-use
VPN-21575936317 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Brazil United States 47.141.x.x OpenVPN In-use
VPN-21575936316 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936315 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936314 2026/06/04 16:00:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21575936313 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936312 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936311 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575936310 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21575936309 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21575936308 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21575936307 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21575936306 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936305 2026/06/04 16:00:06 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21575936304 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575936303 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936302 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575936301 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936300 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936299 2026/06/04 16:00:05 (4 mins ago) 16:02:17 2 mins Switzerland Korea Republic of 125.143.x.x OpenVPN 1.55 MB
VPN-21575936298 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936297 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575936296 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936295 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936294 2026/06/04 16:00:05 (4 mins ago) In-use 4 mins Switzerland Japan 60.34.x.x OpenVPN In-use
VPN-21575936293 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936292 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936291 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936290 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21575936289 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575936288 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936287 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575936286 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21575936285 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21575936284 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936283 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936282 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575936281 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21575936280 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21575936279 2026/06/04 16:00:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575936278 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936277 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936276 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936275 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936274 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936273 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936272 2026/06/04 16:00:03 (4 mins ago) 16:00:06 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21575936271 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21575936270 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936269 2026/06/04 16:00:03 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21575936268 2026/06/04 16:00:02 (4 mins ago) 16:00:06 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 1.248.x.x MS-SSTP 0.00 MB
VPN-21575936267 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936266 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575936265 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575936264 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins United States Japan 60.83.x.x OpenVPN In-use
VPN-21575936263 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936262 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936261 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575936260 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21575936259 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936258 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21575936257 2026/06/04 16:00:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936256 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936255 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936254 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936253 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936252 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936251 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936250 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936249 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21575936248 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21575936247 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21575936246 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21575936245 2026/06/04 16:00:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936244 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936243 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936242 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21575936241 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936240 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575936239 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936238 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936237 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21575936236 2026/06/04 16:00:00 (4 mins ago) 16:00:41 0 mins Malaysia Korea Republic of 221.168.x.x OpenVPN 0.94 MB
VPN-21575936235 2026/06/04 16:00:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 218.251.x.x SoftEther VPN (UDP) In-use
VPN-21575936234 2026/06/04 15:59:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936233 2026/06/04 15:59:59 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21575936232 2026/06/04 15:59:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936231 2026/06/04 15:59:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575936230 2026/06/04 15:59:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936229 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936228 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936227 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936226 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936225 2026/06/04 15:59:58 (4 mins ago) 16:00:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575936224 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Indonesia Japan 60.83.x.x OpenVPN In-use
VPN-21575936223 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575936222 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936221 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936220 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936219 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21575936218 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936217 2026/06/04 15:59:58 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21575936216 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936215 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575936214 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936213 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575936212 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21575936211 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936210 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins Yemen Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21575936209 2026/06/04 15:59:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936208 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936207 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936206 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Russian Federation Japan 60.83.x.x OpenVPN In-use
VPN-21575936205 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936204 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936203 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936202 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936201 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936200 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21575936199 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936198 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21575936197 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936196 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Somalia Taiwan 182.235.x.x OpenVPN In-use
VPN-21575936195 2026/06/04 15:59:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21575936194 2026/06/04 15:59:55 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21575936193 2026/06/04 15:59:55 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21575936192 2026/06/04 15:59:55 (4 mins ago) 16:00:11 0 mins Thailand Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21575936191 2026/06/04 15:59:55 (4 mins ago) In-use 4 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21575936190 2026/06/04 15:59:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21575936189 2026/06/04 15:59:55 (4 mins ago) 16:00:12 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.79 MB
VPN-21575936188 2026/06/04 15:59:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936187 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936186 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936185 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21575936184 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936183 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21575936182 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21575936181 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Somalia Japan 14.133.x.x OpenVPN In-use
VPN-21575936180 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936179 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936178 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21575936177 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Taiwan Thailand 171.96.x.x OpenVPN In-use
VPN-21575936176 2026/06/04 15:59:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936175 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936174 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936173 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21575936172 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936171 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21575936170 2026/06/04 15:59:53 (4 mins ago) 16:00:09 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21575936169 2026/06/04 15:59:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936168 2026/06/04 15:59:52 (4 mins ago) 15:59:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575936167 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936166 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21575936165 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21575936164 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21575936163 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21575936162 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21575936161 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21575936160 2026/06/04 15:59:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936159 2026/06/04 15:59:52 (4 mins ago) 16:00:06 0 mins Russian Federation Japan 61.45.x.x MS-SSTP 0.00 MB
VPN-21575936158 2026/06/04 15:59:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936157 2026/06/04 15:59:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21575936156 2026/06/04 15:59:51 (4 mins ago) 15:59:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21575936155 2026/06/04 15:59:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21575936154 2026/06/04 15:59:51 (4 mins ago) 15:59:52 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21575936153 2026/06/04 15:59:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
