VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,967,469 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,413.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,795,135.5 GB  590,466,108
2 Iran (ISLAMIC Republic Of)  98,569,203.5 GB  5,311,665,507
3 Russian Federation  88,157,409.0 GB  1,390,468,267
4 Japan  68,036,040.6 GB  699,147,655
5 United States  52,930,577.9 GB  1,106,997,856
6 Taiwan  50,593,553.3 GB  790,975,022
7 France  46,209,298.2 GB  590,761,323
8 Indonesia  38,440,600.2 GB  891,501,270
9 India  35,988,455.9 GB  771,200,551
10 China  29,537,968.8 GB  771,868,248
11 Viet Nam  29,530,139.0 GB  498,427,203
12 Thailand  19,512,585.8 GB  345,682,052
13 United Arab Emirates  15,647,377.7 GB  517,569,017
14 Hong Kong  14,687,929.1 GB  237,722,875
15 Myanmar  13,010,773.4 GB  224,787,976
16 Philippines  12,884,596.1 GB  317,747,392
17 Malaysia  11,875,176.7 GB  140,101,386
18 Turkmenistan  11,679,159.6 GB  154,752,252
19 Bangladesh  9,479,467.5 GB  387,378,074
20 Ukraine  9,347,125.5 GB  535,434,937
21 Canada  8,086,168.1 GB  82,568,033
22 Saudi Arabia  7,966,976.1 GB  108,612,740
23 Germany  7,860,117.2 GB  244,209,264
24 Turkey  6,731,191.5 GB  98,505,006
25 Singapore  6,670,062.8 GB  408,534,099
26 Iraq  5,664,643.7 GB  224,881,638
27 Australia  5,592,119.9 GB  113,343,179
28 Brazil  5,302,135.3 GB  1,375,939,256
29 United Kingdom  5,239,669.1 GB  127,204,683
30 Lao People's Democratic Republic  4,512,130.5 GB  73,734,651
31 Pakistan  4,376,341.3 GB  104,730,706
32 Nigeria  3,729,960.9 GB  444,140,658
33 Cambodia  3,196,471.8 GB  92,452,876
34 Argentina  3,090,185.0 GB  48,704,481
35 Kenya  3,052,549.8 GB  183,092,114
36 Mexico  2,470,947.5 GB  43,894,536
37 Oman  2,037,027.3 GB  36,626,397
38 Spain  2,002,728.7 GB  22,546,293
39 Netherlands  1,916,767.5 GB  51,913,629
40 Armenia  1,456,747.0 GB  4,881,504
41 Egypt  1,364,056.9 GB  37,616,694
42 Qatar  1,347,574.7 GB  19,037,340
43 Algeria  1,345,770.6 GB  37,020,754
44 Nepal  1,327,873.8 GB  19,693,302
45 Syrian Arab Republic  1,294,088.8 GB  235,469,699
46 Jordan  1,277,209.6 GB  25,353,637
47 Italy  1,230,868.9 GB  14,975,944
48 Somalia  1,223,009.3 GB  54,208,509
49 Kyrgyzstan  1,157,136.9 GB  12,929,095
50 New Zealand  1,133,317.9 GB  15,044,530
51 Sudan  1,092,842.6 GB  40,468,049
52 Macau  1,052,722.1 GB  19,038,450
53 Kazakhstan  1,037,032.4 GB  15,139,813
54 Colombia  1,030,747.4 GB  19,733,005
55 Sweden  998,887.4 GB  17,647,705
56 Ghana  953,526.0 GB  56,239,821
57 Austria  928,921.0 GB  14,605,192
58 Cote D'ivoire  925,132.7 GB  11,633,495
59 Venezuela  859,624.0 GB  25,909,573
60 Belarus  830,085.2 GB  21,775,964
61 Chile  821,741.5 GB  14,145,834
62 Romania  786,760.7 GB  13,756,405
63 Peru  771,962.3 GB  10,613,106
64 Ethiopia  753,046.7 GB  39,051,863
65 Mongolia  695,697.0 GB  11,305,017
66 Libyan Arab Jamahiriya  681,803.7 GB  19,201,912
67 Kuwait  676,574.5 GB  10,415,350
68 Morocco  651,317.3 GB  25,279,882
69 Poland  634,726.0 GB  8,947,747
70 Gabon  608,300.7 GB  5,304,108
71 Azerbaijan  595,912.7 GB  10,534,011
72 Yemen  594,649.9 GB  20,194,243
73 Latvia  589,280.0 GB  3,011,415
74 Ecuador  571,916.0 GB  53,645,713
75 Norway  544,454.6 GB  4,708,063
76 Switzerland  519,290.1 GB  37,165,422
77 Palestinian Territory Occupied  500,178.6 GB  12,393,386
78 Belgium  474,198.3 GB  6,363,987
79 South Africa  463,634.7 GB  17,094,589
80 Finland  438,430.7 GB  3,909,899
81 Tanzania United Republic of  425,970.7 GB  10,791,554
82 Afghanistan  421,781.1 GB  15,632,889
83 Israel  404,554.0 GB  9,156,518
84 Uganda  378,013.6 GB  19,166,290
85 Portugal  371,227.2 GB  5,852,966
86 Denmark  331,460.0 GB  3,039,944
87 Lithuania  322,465.7 GB  4,065,871
88 Hungary  321,931.7 GB  4,856,752
89 Czech Republic  320,030.4 GB  4,941,253
90 Georgia  295,852.0 GB  3,548,136
91 Guinea  281,652.6 GB  8,614,027
92 Greece  266,578.7 GB  3,750,900
93 Sri Lanka  259,217.8 GB  6,588,347
94 Bahrain  226,174.2 GB  3,659,519
95 Tunisia  217,637.5 GB  6,074,642
96 Dominican Republic  214,414.5 GB  6,945,091
97 Brunei Darussalam  213,458.8 GB  1,605,057
98 Bulgaria  211,423.0 GB  4,117,100
99 Guatemala  204,751.7 GB  4,402,373
100 Lebanon  203,038.0 GB  9,025,118
101 Uzbekistan  202,721.8 GB  4,110,558
102 Serbia  199,442.6 GB  3,542,537
103 Panama  187,029.8 GB  5,085,732
104 Bolivia  183,717.0 GB  3,232,745
105 Djibouti  163,354.8 GB  4,258,271
106 Paraguay  158,648.3 GB  2,095,366
107 Ireland  136,836.8 GB  1,953,073
108 Slovenia  132,822.0 GB  1,546,447
109 Costa Rica  115,894.6 GB  1,791,584
110 Croatia (LOCAL Name: Hrvatska)  115,303.9 GB  1,152,854
111 Slovakia (SLOVAK Republic)  110,295.0 GB  1,235,390
112 Moldova Republic of  107,094.5 GB  2,736,257
113 Cuba  105,410.3 GB  2,774,208
114 Albania  104,488.1 GB  2,346,766
115 Bosnia and Herzegowina  102,922.2 GB  935,591
116 Mauritius  99,440.6 GB  1,329,844
117 Jamaica  92,204.6 GB  2,094,835
118 Bhutan  81,383.4 GB  1,685,900
119 Estonia  81,173.4 GB  1,055,902
120 Uruguay  78,330.8 GB  1,152,863
121 Luxembourg  61,714.6 GB  1,335,797
122 Honduras  61,189.4 GB  1,412,072
123 Benin  60,615.6 GB  7,039,418
124 Antigua and Barbuda  59,177.0 GB  1,624,142
125 Rwanda  56,388.0 GB  1,751,157
126 Cyprus  55,587.9 GB  7,560,017
127 Togo  53,948.9 GB  1,417,857
128 Maldives  52,965.8 GB  908,699
129 Senegal  52,798.3 GB  1,978,279
130 Guam  51,409.7 GB  985,481
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,147.5 GB  643,111
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,053.1 GB  3,232,344
136 Timor-leste  34,092.6 GB  743,436
137 Mozambique  33,574.0 GB  2,496,986
138 El Salvador  33,303.7 GB  876,185
139 Fiji  29,844.1 GB  823,753
140 Barbados  28,791.3 GB  351,994
141 Madagascar  28,752.7 GB  756,792
142 Nicaragua  27,173.0 GB  526,172
143 Malta  26,841.7 GB  505,609
144 Puerto Rico  26,007.7 GB  677,991
145 Tajikistan  25,488.7 GB  1,219,618
146 Iceland  25,444.3 GB  765,624
147 Namibia  25,340.7 GB  751,922
148 Palau  24,293.0 GB  191,424
149 Reunion  23,678.0 GB  94,543
150 Seychelles  22,466.5 GB  3,423,563
151 Congo The Democratic Republic of The  21,636.7 GB  1,468,340
152 Chad  21,572.3 GB  4,516,336
153 Angola  20,964.6 GB  790,387
154 Mali  18,526.9 GB  1,071,451
155 Burkina Faso  18,417.9 GB  1,579,457
156 Bahamas  17,804.4 GB  347,265
157 Mauritania  17,791.6 GB  535,289
158 Montenegro  17,763.1 GB  371,829
159 Zambia  16,479.2 GB  662,741
160 Zimbabwe  16,096.1 GB  2,284,910
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,272.0 GB  303,471
163 Malawi  13,336.4 GB  192,250
164 Papua New Guinea  13,148.8 GB  197,550
165 Suriname  11,360.0 GB  312,367
166 Samoa  9,888.6 GB  21,501
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,143
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.3 GB  516,796
171 Gambia  8,540.7 GB  3,638,396
172 Botswana  8,492.2 GB  192,939
173 Aruba  8,467.0 GB  94,073
174 Saint Vincent and The Grenadines  7,909.3 GB  100,885
175 Curacao  7,024.1 GB  134,609
176 Liberia  6,592.1 GB  552,169
177 South Sudan  6,352.3 GB  343,995
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.3 GB  76,112
182 Equatorial Guinea  5,237.2 GB  317,775
183 Congo  4,580.5 GB  124,441
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.8 GB  74,699
189 Guadeloupe  3,170.1 GB  43,651
190 Cape Verde  2,989.8 GB  136,862
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,855
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,980
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.7 GB  196,936
200 Niger  1,973.4 GB  142,610
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,679
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.0 GB  30,700
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.7 GB  11,974
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4